| Order | Student/Group | Presentation Date |
|---|---|---|
| 1 | Student_1 | 26-06-2026 |
| 2 | Student_2 | 26-06-2026 |
| 3 | Student_3 | 26-06-2026 |
| 4 | Student_4 | 26-06-2026 |
| 5 | Student_5 | 26-06-2026 |
| 6 | Student_6 | 26-06-2026 |
| 7 | Student_7 | 26-06-2026 |
| 8 | Student_8 | 03-07-2026 |
| 9 | Student_9 | 03-07-2026 |
| 10 | Student_10 | 03-07-2026 |
| 11 | Student_11 | 03-07-2026 |
| 12 | Student_12 | 03-07-2026 |
| 13 | Student_13 | 03-07-2026 |
Graduate Calendar
Below are the details regarding the Graduate Program assessments.